RESULTS: Dependent Verification
Data from dependent eligibility audits completed by BMI in 2022-2024 shows an average ineligible rate of 9.5%.
Explore the insights below to see how audit results differ by plan size and industry.
National Averages
National Averages
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 9.5% |
Automotive | 4.1% |
Banking + Finance | 7.6% |
Communications | 6.4% |
Construction | 14.1% |
Education | 7.4% |
Energy | 7.4% |
Engineering | 6.4% |
Food + Beverage | 20.8% |
Funds + Trusts | 21.3% |
Government | 7.3% |
Healthcare | 8.0% |
Insurance + Risk Management | 5.9% |
Manufacturing | 10.7% |
Public Sector | 6.5% |
Retail | 6.3% |
Service | 11.6% |
Transportation + Logistics | 12.4% |
<100
< 100
Members with Dependents
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 12.6% |
Automotive | 6.5% |
Banking + Finance | 8.3% |
Communications | 0.0% |
Construction | 9.0% |
Education | 9.2% |
Energy | 12.0% |
Engineering | --- |
Food + Beverage | 6.5% |
Funds + Trusts | --- |
Government | 13.5% |
Healthcare | 12.8% |
Insurance + Risk Management | --- |
Manufacturing | 15.2% |
Public Sector | 10.9% |
Retail | --- |
Service | 0.0% |
Transportation + Logistics | 13.1% |
Data is not shown for industries with fewer than 7 completed audits.
100-250
100-250
Members with Dependents
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 9.1% |
Automotive | 5.5% |
Banking + Finance | 12.7% |
Communications | 7.5% |
Construction | 10.2% |
Education | 6.1% |
Energy | 5.3% |
Engineering | 2.6% |
Food + Beverage | 13.1% |
Funds + Trusts | 13.3% |
Government | 6.6% |
Healthcare | 7.9% |
Insurance + Risk Management | 9.8% |
Manufacturing | 11.5% |
Public Sector | 6.7% |
Retail | 3.4% |
Service | 8.0% |
Transportation + Logistics | 14.9% |
251-500
251-500
Members with Dependents
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 10.3% |
Automotive | 2.1% |
Banking + Finance | 11.1% |
Communications | 10.9% |
Construction | 21.2% |
Education | 6.4% |
Energy | 2.8% |
Engineering | 11.6% |
Food + Beverage | 14.3% |
Funds + Trusts | 17.5% |
Government | 8.5% |
Healthcare | 8.3% |
Insurance + Risk Management | 5.8% |
Manufacturing | 10.7% |
Public Sector | 7.2% |
Retail | 14.1% |
Service | 6.5% |
Transportation + Logistics | 13.6% |
501-1,000
501-1,000
Members with Dependents
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 8.5% |
Automotive | 3.8% |
Banking + Finance | 3.8% |
Communications | 2.1% |
Construction | 8.4% |
Education | 8.1% |
Energy | 9.2% |
Engineering | 4.3% |
Food + Beverage | 6.6% |
Funds + Trusts | 9.8% |
Government | 6.3% |
Healthcare | 9.4% |
Insurance + Risk Management | 2.2% |
Manufacturing | 14.6% |
Public Sector | 6.7% |
Retail | 4.9% |
Service | 16.6% |
Transportation + Logistics | 14.4% |
>1,000
> 1,000
Members with Dependents
Industry | Ineligible Rate |
---|---|
NATIONAL AVERAGE | 9.7% |
Automotive | --- |
Banking + Finance | 6.6% |
Communications | 6.8% |
Construction | 14.6% |
Education | 7.3% |
Energy | 6.9% |
Engineering | --- |
Food + Beverage | 28.7% |
Funds + Trusts | 23.0% |
Government | 8.1% |
Healthcare | 7.2% |
Insurance + Risk Management | 5.9% |
Manufacturing | 6.5% |
Public Sector | 6.0% |
Retail | 5.9% |
Service | 13.5% |
Transportation + Logistics | 11.1% |
Data is not shown for industries with fewer than 7 completed audits.
Key factors influencing dependent eligibility verification results
Understanding the factors that impact dependent eligibility verification audits can help employers reduce healthcare costs, improve compliance, and optimize benefits programs. Based on industry-wide data, the top three factoring areas include:
1. Plan Rules + Awareness
- Plans with clear eligibility requirements and mandatory documentation upon enrollment see lower healthcare costs and fewer ineligible dependents.
- Many members unknowingly enroll ineligible dependents due to lack of awareness or failure to update records after working spouse changes or life events (divorce, aging out, etc.).
2. Industry + Workforce Demographics
- Certain industries see higher ineligible rates due to high workforce turnover, seasonal employment, and limited benefits education.
- Employers in these industries benefit from ongoing dependent audits and better employee benefits education.
3. Plan Size + Audit Frequency
- Larger organizations are more likely to perform ongoing audits and have less risk of claims being paid for ineligible dependents.
- Conducting dependent verification audits every 2-3 years ensures accurate enrollment and helps control rising healthcare costs. Plans that include a working spouse rule should verify spousal eligibility on an annual basis.